TRIATHLON

Pos Bib Surname Name G Cat Time
1 2 Hernande Melgar Victor Manuel M 40 a 49 01:11:03.806
2 1 Cerna Luis M 20 a 29 01:12:58.673
3 63 Espinal Luis M 30 a 39 01:13:10.570
4 43 Castellon Jesel M 40 a 49 01:13:53.281
5 45 Garcia Roger M 30 a 39 01:16:51.001
6 17 Sabillon Matamoros Carlos Ren� M 15 a 19 01:17:23.786
7 14 Hernandez Mayda Del Milagro F 15 a 19 01:18:30.235
8 77 Escobar/velasquez/rodriguez Francisco/julio/abdiel M Relevos 01:19:59.016
9 49 Ordonez Gustavo M 30 a 39 01:23:18.188
10 55 Reyes Ramos Denis Orlando M 30 a 39 01:24:18.927
11 10 Najera Nunez Denis Benuel M 30 a 39 01:24:31.926
12 74 Salazar Isis F Natacion Asistida 01:25:22.667
13 19 Cardona Kevin Othoniel M 15 a 19 01:26:17.658
14 42 Rivera Mejia Luis Fernado M 40 a 49 01:26:21.408
15 44 Mendoza Zuniga Erick Francisco M 40 a 49 01:26:37.156
16 15 Diaz Guerrero Alessandro Imanol M 15 a 19 01:27:40.395
17 11 Mionez Zelaya Camila Nazzareth F 15 a 19 01:27:54.451
18 9 Morillo Rodolfo M 30 a 39 01:28:49.670
19 46 Mejia Romero Sonia Jael F 30 a 39 01:28:51.384
20 20 Canatarero Barrera Maynor Alexander M 40 a 49 01:29:39.126
21 53 Fonseca Canahuati Antonio Arturo M 30 a 39 01:30:02.433
22 54 Raveneau Carlos M 30 a 39 01:30:25.368
23 12 Castillo Peraza Roseline Juliette F 15 a 19 01:30:59.372
24 5 Peinado Vara Estrella F 50 y mayores 01:31:37.856
25 67 Reyes Alejandro M 20 a 29 01:31:37.931
26 66 Martinez Ramos Edil Rodrigo M 20 a 29 01:31:40.344
27 8 Martins Margarita F 30 a 39 01:31:55.105
28 4 Panting Cindy F 20 a 29 01:32:34.078
29 36 Cruz Thanya F 40 a 49 01:33:36.905
30 35 Pacheco Reyes Lester M 40 a 49 01:34:07.082
31 52 Euceda Karla F 30 a 39 01:34:29.398
32 32 Linares Humberto M 40 a 49 01:35:28.819
33 41 Duarte Claros Ronald Isaac M 40 a 49 01:35:55.315
34 34 Martinez Castilll Manuel Antonio M 40 a 49 01:36:26.634
35 3 Piaggio Muente Daniella Liz F 30 a 39 01:36:59.628
36 28 Lopez Elmer M 50 y mayores 01:37:55.545
37 31 Diaz Arita Laura F 40 a 49 01:38:31.115
38 58 Ramos Mejia Juan Ramon M 30 a 39 01:38:35.539
39 6 Piaggio Zapata Jorge Orlando M 50 y mayores 01:38:51.678
40 18 Villatoro Ramos Fredy Joshua M 15 a 19 01:40:50.495
41 50 Carrillo Jim�nez Gerardo Jossue M 30 a 39 01:40:59.016
42 7 Madrid Marien F 30 a 39 01:41:12.514
43 33 Zapata Mauricio M 40 a 49 01:42:22.335
44 30 Monterrosa Vinicio M 40 a 49 01:42:45.589
45 75 Arana Gutierrez Sandra Julissa F Natacion Asistida 01:43:16.743
46 26 Diaz Valladares Jose Antonio M 50 y mayores 01:44:34.817
47 51 Raveneau Pena Mario Roberto M 30 a 39 01:45:21.061
48 73 Carrillo Jim�nez Gezer Jafeth M MTB 01:46:43.960
49 25 Godoy Bocanegra Rub�n Ulises M 50 y mayores 01:48:00.539
50 64 Solorzano Rivera Christian No� M 20 a 29 01:48:14.037
51 79 Mejia/mejia Jorge/eduardo M Relevos 01:48:38.201
52 27 Caraccioli Caceres Walter M 50 y mayores 01:49:26.778
53 65 Molina Martinez Arjanny Lynnette F 20 a 29 01:51:11.666
54 70 Reyes/pleytez Aida/mary F Relevos 01:55:26.011
55 68 Paguada Alejandra F 20 a 29 01:55:41.123
56 59 Rodriguez Castro Heidy Julissa F 30 a 39 01:56:20.345
57 62 Paguada Helen Yaneth F 30 a 39 01:56:41.365
58 60 Duarte Claros Jary Daniel M 30 a 39 01:57:00.533
59 38 Hernandez Cesar M 40 a 49 01:59:25.336
60 23 Santos Ledvia F 50 y mayores 02:00:05.941
61 72 Panting Natalia F MTB 02:01:22.818
62 57 Ferrera Gissela F 30 a 39 02:05:48.525
63 71 Barahona Paz Melissa Maria F MTB 02:08:54.120
64 61 Irias Funez Nadia Ivett F 30 a 39 02:09:07.618
65 29 Garcia Hollman M 50 y mayores 02:11:57.215
66 22 Mejia Umana Melissa F 30 a 39 02:12:10.344
67 21 Paz Euceda Bayron Josue M 40 a 49 02:12:13.593
68 78 Sierra/amaya/vasquez Lesly/giselle/tania F Relevos 02:14:20.692
69 76 Hernandez/castro/sierra Egna/blanca/paola F Relevos 02:16:36.058
70 39 Umanzor Mildred F 40 a 49 02:20:32.381
71 40 Copland Laura Suyapa F 40 a 49 02:23:16.004
72 13 Berrios Sanchez Silvia Carolina F 15 a 19 R
73 16 Diaz Guerrero Pedro Giovanni M 15 a 19 R