Triathlon 1 aprile 2023

ATHLOS SUNSET FESTIVAL 2023

TRIATHLON

Pos Pet Atleta P. Sesso S P. Cat Cat Tempo
1° 2 Hernande Melgar Victor Manuel MAUNA ENDURANCE 1° M 1° 40 a 49 01:11:03.806
2° 1 Cerna Luis 2° M 1° 20 a 29 01:12:58.673
3° 63 Espinal Luis ATLHOS 3° M 1° 30 a 39 01:13:10.570
4° 43 Castellon Jesel LA ROJA 4° M 2° 40 a 49 01:13:53.281
5° 45 Garcia Roger 5° M 2° 30 a 39 01:16:51.001
6° 17 Sabillon Matamoros Carlos Ren� SIGUA TRAINING 6° M 1° 15 a 19 01:17:23.786
7° 14 Hernandez Mayda Del Milagro 1° F 2° 15 a 19 01:18:30.235
8° 77 Escobar/velasquez/rodriguez Francisco/julio/abdiel BIKEMART 7° M 1° Relevos 01:19:59.016
9° 49 Ordonez Gustavo ATLHOS 8° M 3° 30 a 39 01:23:18.188
10° 55 Reyes Ramos Denis Orlando LA ROJA 9° M 4° 30 a 39 01:24:18.927
11° 10 Najera Nunez Denis Benuel ATLHOS 10° M 5° 30 a 39 01:24:31.926
12° 74 Salazar Isis 2° F 1° Natacion Asistida 01:25:22.667
13° 19 Cardona Kevin Othoniel 11° M 3° 15 a 19 01:26:17.658
14° 42 Rivera Mejia Luis Fernado PEDREGAL 12° M 3° 40 a 49 01:26:21.408
15° 44 Mendoza Zuniga Erick Francisco BUFALOS 13° M 4° 40 a 49 01:26:37.156
16° 15 Diaz Guerrero Alessandro Imanol SIGUA TRAINING 14° M 4° 15 a 19 01:27:40.395
17° 11 Mionez Zelaya Camila Nazzareth SIGUA TRAINING 3° F 5° 15 a 19 01:27:54.451
18° 9 Morillo Rodolfo ATLHOS 15° M 6° 30 a 39 01:28:49.670
19° 46 Mejia Romero Sonia Jael 4° F 7° 30 a 39 01:28:51.384
20° 20 Canatarero Barrera Maynor Alexander ATLHOS 16° M 5° 40 a 49 01:29:39.126
21° 53 Fonseca Canahuati Antonio Arturo SIN MIEDO 17° M 8° 30 a 39 01:30:02.433
22° 54 Raveneau Carlos 18° M 9° 30 a 39 01:30:25.368
23° 12 Castillo Peraza Roseline Juliette SIGUA TRAINING 5° F 6° 15 a 19 01:30:59.372
24° 5 Peinado Vara Estrella 6° F 1° 50 y mayores 01:31:37.856
25° 67 Reyes Alejandro BFIT 19° M 2° 20 a 29 01:31:37.931
26° 66 Martinez Ramos Edil Rodrigo 20° M 3° 20 a 29 01:31:40.344
27° 8 Martins Margarita 7° F 10° 30 a 39 01:31:55.105
28° 4 Panting Cindy 8° F 4° 20 a 29 01:32:34.078
29° 36 Cruz Thanya 9° F 6° 40 a 49 01:33:36.905
30° 35 Pacheco Reyes Lester ATLHOS 21° M 7° 40 a 49 01:34:07.082
31° 52 Euceda Karla 10° F 11° 30 a 39 01:34:29.398
32° 32 Linares Humberto ATLHOS 22° M 8° 40 a 49 01:35:28.819
33° 41 Duarte Claros Ronald Isaac SIGUA TRAINING 23° M 9° 40 a 49 01:35:55.315
34° 34 Martinez Castilll Manuel Antonio ATLHOS 24° M 10° 40 a 49 01:36:26.634
35° 3 Piaggio Muente Daniella Liz SIN MIEDO 11° F 12° 30 a 39 01:36:59.628
36° 28 Lopez Elmer 25° M 2° 50 y mayores 01:37:55.545
37° 31 Diaz Arita Laura 12° F 11° 40 a 49 01:38:31.115
38° 58 Ramos Mejia Juan Ramon EXTREME FITNESS 26° M 13° 30 a 39 01:38:35.539
39° 6 Piaggio Zapata Jorge Orlando SIN MIEDO 27° M 3° 50 y mayores 01:38:51.678
40° 18 Villatoro Ramos Fredy Joshua RUNNING FACTOR 28° M 7° 15 a 19 01:40:50.495
41° 50 Carrillo Jim�nez Gerardo Jossue AIR RUNNERS / LIONS BOX 29° M 14° 30 a 39 01:40:59.016
42° 7 Madrid Marien 13° F 15° 30 a 39 01:41:12.514
43° 33 Zapata Mauricio 30° M 12° 40 a 49 01:42:22.335
44° 30 Monterrosa Vinicio 31° M 13° 40 a 49 01:42:45.589
45° 75 Arana Gutierrez Sandra Julissa SIGUA TRAINING 14° F 2° Natacion Asistida 01:43:16.743
46° 26 Diaz Valladares Jose Antonio ATLHOS 32° M 4° 50 y mayores 01:44:34.817
47° 51 Raveneau Pena Mario Roberto LA ROJA 33° M 16° 30 a 39 01:45:21.061
48° 73 Carrillo Jim�nez Gezer Jafeth AIR RUNERS 34° M 1° MTB 01:46:43.960
49° 25 Godoy Bocanegra Rub�n Ulises INDIVIDUAL 35° M 5° 50 y mayores 01:48:00.539
50° 64 Solorzano Rivera Christian No� 36° M 5° 20 a 29 01:48:14.037
51° 79 Mejia/mejia Jorge/eduardo TEAM MEJIA 37° M 2° Relevos 01:48:38.201
52° 27 Caraccioli Caceres Walter 38° M 6° 50 y mayores 01:49:26.778
53° 65 Molina Martinez Arjanny Lynnette SIGUA TRAINING 15° F 6° 20 a 29 01:51:11.666
54° 70 Reyes/pleytez Aida/mary 16° F 3° Relevos 01:55:26.011
55° 68 Paguada Alejandra 17° F 7° 20 a 29 01:55:41.123
56° 59 Rodriguez Castro Heidy Julissa SIGUA TRAINING 18° F 17° 30 a 39 01:56:20.345
57° 62 Paguada Helen Yaneth 19° F 18° 30 a 39 01:56:41.365
58° 60 Duarte Claros Jary Daniel SIGUA TRAINING 39° M 19° 30 a 39 01:57:00.533
59° 38 Hernandez Cesar 40° M 14° 40 a 49 01:59:25.336
60° 23 Santos Ledvia 20° F 7° 50 y mayores 02:00:05.941
61° 72 Panting Natalia 21° F 2° MTB 02:01:22.818
62° 57 Ferrera Gissela SIGUA TRAINING 22° F 20° 30 a 39 02:05:48.525
63° 71 Barahona Paz Melissa Maria ATLHOS 23° F 3° MTB 02:08:54.120
64° 61 Irias Funez Nadia Ivett 24° F 21° 30 a 39 02:09:07.618
65° 29 Garcia Hollman PEDREGAL 41° M 8° 50 y mayores 02:11:57.215
66° 22 Mejia Umana Melissa ATLHOS 25° F 22° 30 a 39 02:12:10.344
67° 21 Paz Euceda Bayron Josue ATLHOS 42° M 15° 40 a 49 02:12:13.593
68° 78 Sierra/amaya/vasquez Lesly/giselle/tania SIGUA TRAINING 26° F 4° Relevos 02:14:20.692
69° 76 Hernandez/castro/sierra Egna/blanca/paola 27° F 5° Relevos 02:16:36.058
70° 39 Umanzor Mildred NO TENGO EQUIPO 28° F 16° 40 a 49 02:20:32.381
71° 40 Copland Laura Suyapa SIGUA TRAINING 29° F 17° 40 a 49 02:23:16.004
72° 13 Berrios Sanchez Silvia Carolina 30° F 8° 15 a 19 R
73° 16 Diaz Guerrero Pedro Giovanni SIGUA TRAINING 43° M 9° 15 a 19 R