PUERTOMAN 70.3

Pos Bib Surname Name G Cat Time
1 8 Garcia Roger M 35-39 05:13:11
2 11 Palma Dago M 50-54 05:23:58
3 9 Castellon Jesel M 40-44 05:30:22
4 6 Rubio Pablo M 55+ 05:30:32
5 42 Casco/piaggio Carlos/dani M RELEVOS DE 2 05:30:58
6 10 Ordonez Gustavo M 40-44 05:34:50
7 44 Quintana/fernandez/pineda Jorge/marlon/oscar M RELEVOS DE 3 05:35:56
8 14 Borjas Engels M 50-54 05:46:39
9 37 Zubieta Javier M 45-49 05:52:08
10 21 Reyes Molina Alejandro M 30-34 05:56:34
11 12 Cantarero Maynor M 45-49 06:00:13
12 33 Mejia Edgardo Arturo M 40-44 06:03:55
13 1 Mejia Sonia Jael F 35-39 FEM 06:05:52
14 41 Madrid Hernandez Bremen M NAT ASISTIDA 06:06:18
15 3 Euceda Karla F 40-44 FEM 06:20:45
16 20 Guillen Fredy M 30-34 06:22:32
17 34 Mendoza Lagos Ramon Edgardo M 40-44 06:24:23
18 13 Munguia Manuel M 45-49 06:25:26
19 2 Madrid Marien F 40-44 FEM 06:27:04
20 23 Torres Luis Fernando M 30-34 06:27:38
21 29 Espinal Eder M 35-39 06:29:21
22 31 Mendoza Erick M 40-44 06:30:15
23 40 Paz Kevin M NAT ASISTIDA 06:32:19
24 24 Perez Carlos M 30-34 06:33:14
25 19 Zapata Cristhian M 25-29 06:34:03
26 36 Pacheco Lester M 45-49 06:38:24
27 30 Alvarado Orlin M 35-39 06:40:31
28 53 Furvich Dennis M 30-34 06:42:19
29 22 Solorzano Christian M 30-34 06:44:15
30 17 Urquia Santos Jeremy Saad M 20-24 07:01:48
31 16 Paz Bayron M 40-44 07:06:33
32 15 Martinez Manuel M 40-44 07:08:10
33 43 Morales/nunez/barahona Tatiana/oscar/ Melissa M RELEVOS DE 3 07:08:41
34 28 Leonardo Pablo M 35-39 07:10:16
35 26 Amaya Onel M 35-39 07:14:58
36 32 Mejia Nino M 40-44 07:20:55
37 25 Ulloa Leonardo M 35-39 07:26:49
38 4 Irias Funez Nadia F 40-44 FEM 07:33:13
39 5 Paguada Hellen F 30-34 FEM 07:35:02
40 39 Funes Patrick M 45-49 07:51:35