garden test 3

Pos Bib Surname Name G Cat Time
1 38 Bagawe Ramon M XC MENS 40+ 00:04:33.011
2 36 Callaotit Jemma F XC LADIES U40 00:04:33.012
3 30 Impey Glen M XC MENS 40+ 00:04:33.512
4 31 Al Menhali Mohamed M XC JUNIORS 00:04:33.513
5 12 Veterano Miguel M XC MENS 40+ 00:04:33.514
6 37 Ponce Franco M XC MENS 40+ 00:04:33.996
7 35 Truchi Audrey F XC LADIES U40 00:04:33.999
8 32 Stanzel Susanna F XC MENS 40+ 00:04:34.762
9 22 Menshenin Dmitry M XC MENS U40 00:04:35.763
10 29 Ali Yousef Hassan M XC JUNIORS 00:04:35.976
11 10 Fernandez Ted M XC MENS 40+ 00:04:35.978
12 9 David Jeff M XC MENS 40+ 00:04:35.979
13 23 Marquez Balta Oscar M XC MENS 40+ 00:04:36.427
14 33 Ainley Bill M XC MENS 40+ 00:04:36.652
15 34 Benigno Clifford M XC MENS 40+ 00:04:36.652
16 26 Baillie Annie F XC LADIES 40+ 00:04:36.921
17 27 Al Hammadi Mohammed M XC MENS U40 00:04:37.719
18 28 Ahmed Alhammadi Hamid Eisa M XC JUNIORS 00:04:37.722
19 25 Henley Simon M XC MENS U40 00:04:38.126
20 24 Poblacion Francis M XC MENS 40+ 00:04:38.898
21 5 Paraon Leneil M XC MENS U40 00:05:24.255
22 4 Dickie Stephen M XC MENS 40+ 00:05:24.256
23 19 Osea Limuel M XC MENS U40 00:05:24.256
24 6 Truchi Audrey F XC LADIES 40+ 00:05:24.505
25 7 Sotto Rachel F XC LADIES 40+ 00:05:24.506
26 3 Stanzel Gero M XC MENS U40 00:05:25.006
27 21 Durdic Bojan M XC MENS U40 00:05:25.248
28 13 Hobeika Toufic M XC MENS 40+ 00:05:26.258
29 15 Hernandez Rahlyh M XC MENS 40+ 00:05:26.508
30 1 Harb Marc M XC MENS U40 00:05:26.755
31 2 Al Menhali Mohamed M XC JUNIORS 00:05:26.970
32 16 Torregosa Allan M XC MENS 40+ 00:05:26.976
33 17 Aguares Marvin M XC MENS U40 00:05:27.202
34 18 Cagulada Riza F XC LADIES 40+ 00:05:27.205