chip test 2

Pos Bib Surname Name G Cat Time
1 26 00:00:41.216
2 7 Saaaaa Irena F XC LADIES 40+ 00:00:41.395
3 15 00:00:42.591
4 24 00:00:42.699
5 10 00:00:44.810
6 37 00:00:44.811
7 9 00:00:44.874
8 39 00:00:44.874
9 38 00:00:45.179
10 60 00:00:45.439
11 36 00:00:45.944
12 55 00:00:46.956
13 13 00:00:47.399
14 155 00:00:48.023
15 95 00:00:48.024
16 276 00:00:48.084
17 247 00:00:48.146
18 106 00:00:48.148
19 204 00:00:48.293
20 88 00:00:48.294
21 70 00:00:48.294
22 269 00:00:48.295
23 272 00:00:48.296
24 265 00:00:48.370
25 248 00:00:48.426
26 68 00:00:48.429
27 107 00:00:48.430
28 186 00:00:48.704
29 170 00:00:48.711
30 90 00:00:48.763
31 217 00:00:48.829
32 82 00:00:48.831
33 224 00:00:48.833
34 116 00:00:48.883
35 168 00:00:48.887
36 196 00:00:49.018
37 20 00:00:49.018
38 152 00:00:49.026
39 277 00:00:49.086
40 240 00:00:49.090
41 206 00:00:49.150
42 249 00:00:49.211
43 96 00:00:49.213
44 165 00:00:49.215
45 237 00:00:49.301
46 85 00:00:49.302
47 198 00:00:49.352
48 195 00:00:49.354
49 149 00:00:49.354
50 176 00:00:49.355
51 197 00:00:49.357
52 132 00:00:49.413
53 263 00:00:49.416
54 126 00:00:49.420
55 271 00:00:49.422
56 150 00:00:49.423
57 177 00:00:49.423
58 179 00:00:49.481
59 235 00:00:49.486
60 148 00:00:49.487
61 72 00:00:49.542
62 147 00:00:49.642
63 108 00:00:49.662
64 238 00:00:49.700
65 69 00:00:49.725
66 230 00:00:49.785
67 178 00:00:49.785
68 252 00:00:49.805
69 141 00:00:49.844
70 250 00:00:49.895
71 89 00:00:50.034
72 225 00:00:50.036
73 181 00:00:50.061
74 94 00:00:50.103
75 219 00:00:50.227
76 84 00:00:50.228
77 93 00:00:50.230
78 41 00:00:50.233
79 78 00:00:50.278
80 110 00:00:50.283
81 236 00:00:50.411
82 103 00:00:50.416
83 105 00:00:50.467
84 201 00:00:50.472
85 212 00:00:50.519
86 2 Taaaaa Johan M XC JUNIORS 00:00:50.522
87 166 00:00:50.557
88 151 00:00:50.592
89 185 00:00:50.616
90 251 00:00:50.647
91 117 00:00:50.672
92 199 00:00:50.693
93 66 00:00:50.772
94 98 00:00:50.773
95 175 00:00:50.794
96 109 00:00:50.819
97 100 00:00:50.840
98 246 00:00:50.895
99 73 00:00:50.897
100 64 00:00:50.935