Running 2 December 2018 · Calle Hacia Aldea El Carmen, San Pe...

Maraton del Atlantico

RELEVOS X2 21 KMS

Pos Bib Athlete G. Pos G C. Pos Cat Time
252 Mendez/manueles Emanuel/carlos AZTECA M RELEVO 21K X 2 02:37:01.688
314 Matute/rivas Kevin/melvin MORE SPORT M RELEVO 21K X 2 02:39:13.611
190 Hernandez / Ortez Bryan / Golfran M RELEVO 21K X 2 02:39:36.619
290 Rodriguez/rodriguez Olman/walter ATLETAS PROGRESENOS M RELEVO 21K X 2 02:40:14.353
254 Perez/ Torres Fredy/ Wilmer AIR RUNNER M RELEVO 21K X 2 02:57:51.143
267 Maradiaga/reyes Jose/elmer AIRRUNNERS M RELEVO 21K X 2 03:00:12.124
114 Romero/gonzales Rene/aldy ALL IN YOUR MIND/ PEDREGAL M RELEVO 21K X 2 MIX 03:00:33.121
224 Lopez / Sanchez Pedro / Marel AIR RUNNERS M RELEVO 21K X 2 03:03:18.350
297 Yacaman/valladares Lourdes/mario RUNINGPROJECT M RELEVO 21K X 2 MIX 03:12:17.278
10° 115 Canahuati/alvarado Shadia/juan Carlos PEDREGAL RUNNERS 10° M RELEVO 21K X 2 MIX 03:14:27.761
11° 226 Pacheco/zelaya Reynel/emerson KTRACHOS RUNNING 11° M RELEVO 21K X 2 03:16:01.498
12° 121 Garcia/nazar Denis/nicolas BAC RUNNERS 12° M RELEVO 21K X 2 MIX 03:18:24.979
13° 8 Carrion/fernandez Gerardo/miguel KTRACHOS RUNNING 13° M RELEVO 21K X 2 03:24:00.657
14° 234 Giron/martinez German/isaac FREERUNNERS/LOBORUNNERS 14° M 10° RELEVO 21K X 2 03:26:29.165
15° 127 Benitez/chaves Querin/sergio FREERUNNERSHN 15° M 11° RELEVO 21K X 2 03:27:55.403
16° 231 Giron/rubi Kenia/carlos FREERUNNERSHN 16° M RELEVO 21K X 2 MIX 03:38:34.319
17° 296 Guevara/perdomo Melvin/pedro 17° M 12° RELEVO 21K X 2 03:42:29.286
18° 182 Montoya/maradiaga Fabricio/fernando RUNADDICTS 18° M 13° RELEVO 21K X 2 03:43:50.276
19° 84 Mejia/garcia Sonia/roger 19° M RELEVO 21K X 2 MIX 03:46:27.505
20° 56 Filippi/c?ceres Juan Diego/daniel NINGUNO/PEDREGAL 20° M 14° RELEVO 21K X 2 03:48:14.240
21° 23 Mayorga/s?nchez Franklin/leonid FREERUNNERSHN 21° M 15° RELEVO 21K X 2 03:54:18.942
22° 71 Lara/hernandez Delia/walter FRERUNNERSHN 22° M RELEVO 21K X 2 MIX 03:57:32.666
23° 184 Casco/huezo Yajaira/alejandra ATLEMARCAS F 16° RELEVO 21K X 2 03:57:58.414
24° 27 Saucedo/bejarano Gustavo/jose Misael 23° M 17° RELEVO 21K X 2 03:58:54.155
25° 62 Euceda Ordonez/arriaga Rosales Karla Elizabeth/karla Patricia XTREME RUNNERS F 18° RELEVO 21K X 2 03:59:06.404
26° 85 Diaz/duenas Jose/emigdio TUZTES 24° M 19° RELEVO 21K X 2 03:59:47.398
27° 265 Zambrano Lainez / Moncada Chinchilla Jose Dimas / Osmer Agresio BIGINNERS 25° M 20° RELEVO 21K X 2 04:02:08.879
28° 28 Serrano/antonio De Jesus Javier/edwin 26° M 21° RELEVO 21K X 2 04:03:03.374
29° 90 Suazo/piaggio Esteban/orlando ALL IN YOUR MIND HONDURAS 27° M 22° RELEVO 21K X 2 04:05:25.604
30° 143 Castro/barnica Nelson/marlon 28° M 23° RELEVO 21K X 2 04:05:40.351
31° 51 Zubieta/raveneau Javier/carlos LA ROJA TEAM 29° M 24° RELEVO 21K X 2 04:05:52.099
32° 45 Fuentes / Valle Luis / Jorge PEDREGAL RUNNERS 30° M 25° RELEVO 21K X 2 04:08:06.235
33° 194 Peralta/guerra Lia/miriam RUNNADDICTS F 26° RELEVO 21K X 2 04:09:07.073
34° 131 Meraz/cruz Mario/sergio PEDREGAL RUNNER 31° M 27° RELEVO 21K X 2 04:09:39.319
35° 191 Sanchez / Araque Iris / Marvin 32° M RELEVO 21K X 2 MIX 04:09:57.816
36° 188 Gomez / Barahona Daysi / Benita F 28° RELEVO 21K X 2 04:10:17.315
37° 92 Palma/romero Allan/rigo PEDREGAL RUNNERS 33° M 29° RELEVO 21K X 2 04:10:40.561
38° 264 Martinez/hernandez Erica/darwin ROAD RUNNERS CLUB 34° M RELEVO 21K X 2 MIX 04:10:54.559
39° 144 Fresneda/ Zummar Ximena / Gali DTC RUNNING 35° M 10° RELEVO 21K X 2 MIX 04:11:43.052
40° 138 Isidro/caballero Ixchel/jorge BEGINNERS 36° M 11° RELEVO 21K X 2 MIX 04:12:17.636
41° 43 Mejia / Zuniga Jose / Gustavo AIRRUNNERS 37° M 30° RELEVO 21K X 2 04:12:35.795
42° 63 Delgado/raudales Milisen/jose BERUNNERS 38° M 12° RELEVO 21K X 2 MIX 04:13:14.540
43° 1 Quiroz/soriano Jonathan/josue XTREME RUNNERS 39° M 31° RELEVO 21K X 2 04:13:35.288
44° 248 Soler/lopez Daniel/alvaro AIRRUNNERS 40° M 32° RELEVO 21K X 2 04:14:06.784
45° 263 Vega/sanabria Irvin/jesus INMUDE 41° M 33° RELEVO 21K X 2 04:15:15.025
46° 268 Henriquez / Hernandez Edy / Elder RUNADDICTSHN 42° M 34° RELEVO 21K X 2 04:15:36.525
47° 161 Lagos/lagos Olman /ramon 43° M 35° RELEVO 21K X 2 04:15:55.768
48° 232 Olan/deolan Edgar/laura BERUNNER 44° M 13° RELEVO 21K X 2 MIX 04:17:49.504
49° 44 Pineda/antunez Yesenia/dino PEDREGAL RUNNERS 45° M 14° RELEVO 21K X 2 MIX 04:18:01.252
50° 186 Hernandez / Romero Elin / Flor F 36° RELEVO 21K X 2 04:18:51.507
51° 107 Garc?a/espinoza Gustavo/mauricio RUNADICTS 46° M 37° RELEVO 21K X 2 04:20:58.729
52° 181 Gutierrez / Aguilar Edgardo / Julio VALLE VERDE 47° M 38° RELEVO 21K X 2 04:21:46.971
53° 59 Matta / Antunez Alejandro / Carlos PEDREGAL RUNNERS 48° M 39° RELEVO 21K X 2 04:25:11.695
54° 200 Pacheco/perez Gledys /olmin 49° M 15° RELEVO 21K X 2 MIX 04:25:51.939
55° 228 Cruz/martinez Miguel/vidal UNO HONDURAS 50° M 40° RELEVO 21K X 2 04:26:15.936
56° 211 Fernandez/lara Gerardo/carlos PEDREGAL RUNNERS 51° M 41° RELEVO 21K X 2 04:26:35.183
57° 17 Hernandez/ponce Rodolfo/walter 52° M 42° RELEVO 21K X 2 04:30:07.654
58° 117 Reyes/murillo Roberto/omar DTC 53° M 43° RELEVO 21K X 2 04:30:49.910
59° 88 Puerto/rivera Karla/javier AIR RUNNER 54° M 16° RELEVO 21K X 2 MIX 04:31:03.399
60° 157 Castillo/mejia Nelson/hector RUNADDICTS 55° M 44° RELEVO 21K X 2 04:32:13.890
61° 64 Mandujano Colindres/ Cruz Perdomo Maria Eugenia/ Daniel Antonio 56° M 17° RELEVO 21K X 2 MIX 04:32:23.640
62° 136 Montes/ardon Hector/david FREERUNNERSHN SPS 57° M 45° RELEVO 21K X 2 04:37:19.597
63° 21 Bustamante/paz Humberto/carlos CITYRUNNERS 58° M 46° RELEVO 21K X 2 04:39:43.828
64° 52 Garcia/barralaga Rafael/luis LA ROJA TEAM 59° M 47° RELEVO 21K X 2 04:40:29.331
65° 235 Mendoza/diaz Juan/fredy ANDES RUNNER TEAM 60° M 48° RELEVO 21K X 2 04:41:49.071
66° 77 Rodriguez/osorio/paguada Mario/ilse/maria EVOLUTION RUNNERS F 49° RELEVO 21K X 2 04:43:32.547
67° 54 Ramos/aragon Emely/ Irene BE RUNNERS F 50° RELEVO 21K X 2 04:45:33.781
68° 298 Martinez/zepeda Guillermo/mauricio CITYRUNNERS 61° M 51° RELEVO 21K X 2 04:48:23.008
69° 168 Sosa / Cole Maria / Gerald LA CEIBA RUNNERS 62° M 18° RELEVO 21K X 2 MIX 04:48:35.006
70° 89 Feldmann / Ramos Nelson / Melvin 63° M 52° RELEVO 21K X 2 04:49:27.499
71° 83 Kattan / Martinez Juan / Pirandelly 64° M 53° RELEVO 21K X 2 04:50:02.255
72° 214 Ortega Medina/ramos Luis Enrique/ulices 65° M 54° RELEVO 21K X 2 04:50:03.744
73° 284 Menjivar/rivera Danelia/ana F 55° RELEVO 21K X 2 04:51:42.731
74° 197 Barahona/lopez Claudia/edil ROUNADICTS 66° M 19° RELEVO 21K X 2 MIX 04:53:47.714
75° 87 Coto/aguilar Mercedes/gustavo TUZTES 67° M 20° RELEVO 21K X 2 MIX 04:55:12.455
76° 86 Velasquez/velasquez Edwin/ Liliana PEDREGAL RUNNERS 68° M 21° RELEVO 21K X 2 MIX 04:55:12.956
77° 313 Medrano/chinchilla Andres/roberto RUNADICTS 69° M 56° RELEVO 21K X 2 04:56:23.193
78° 179 Cullum/ Lee Courtney/ Danielle DOLE F 57° RELEVO 21K X 2 04:57:09.937
79° 74 Handal/icaza Michelle/gabriel RUNADDICTS 70° M 22° RELEVO 21K X 2 MIX 04:57:26.685
80° 82 Pena/paz Oscar/mario #GORUNYOURSELF 71° M 58° RELEVO 21K X 2 04:59:08.921
81° 37 Ord?�ez/garin Ana/iveth LA CEIBA RUNNERS 10° F 59° RELEVO 21K X 2 04:59:08.923
82° 96 Carranza/carcamo Jessica/david PEDREGAL RUNNERS 72° M 23° RELEVO 21K X 2 MIX 04:59:45.416
83° 31 Bustillo/zer?n Sofia/ Elmy CITY RUNNERS 73° M 24° RELEVO 21K X 2 MIX 04:59:51.166
84° 70 Lui/mejia Sayuri/dany BACRUNNERS 74° M 25° RELEVO 21K X 2 MIX 05:00:30.410
85° 128 Diaz/andrade Alejandra/javier FREERUNNERSHN 75° M 26° RELEVO 21K X 2 MIX 05:01:24.654
86° 76 Hernandez/garcia Roberta/omar XTREME RUNNERS 76° M 27° RELEVO 21K X 2 MIX 05:03:20.138
87° 30 Cubas/aguilar Esther/carlos 77° M 28° RELEVO 21K X 2 MIX 05:03:59.388
88° 206 Lozano Obando/cortes Espinal Claudia Suyapa/edwin Omar PATEPERROS RUNNERS 78° M 29° RELEVO 21K X 2 MIX 05:05:29.623
89° 208 Flores/aguilera Yasna/martha TUZTES 11° F 60° RELEVO 21K X 2 05:09:15.841
90° 213 Bowen/zelaya Jessica/mauricio TUZTES 79° M 30° RELEVO 21K X 2 MIX 05:10:11.333
91° 33 Gabrie/chi Ham Rebeca/julio 80° M 31° RELEVO 21K X 2 MIX 05:10:23.832
92° 249 Hern?ndez/meraz Alvis/reina 12° F 61° RELEVO 21K X 2 05:16:53.529
93° 112 Bardales/orellanda Rony/smerling KTRACHOS RUNNING 81° M 62° RELEVO 21K X 2 05:17:05.027
94° 61 Quesada/osorio Iliana/pamela XTREME 13° F 63° RELEVO 21K X 2 05:18:50.763
95° 93 Anderson/irias Anthony/luis RUN ADDICTS 82° M 64° RELEVO 21K X 2 05:19:49.015
96° 137 Gutierrez/gutierrez Wendy/olman BEGINNERS 83° M 32° RELEVO 21K X 2 MIX 05:20:15.252
97° 204 Sanchez Herrera / Ochoa Ponce Rony Gabriel / Alberth Moises PATEPERROS RUNNERS 84° M 65° RELEVO 21K X 2 05:22:46.732
98° 73 Interiano/calderon Ena/abril XTREME RUNNERS 14° F 66° RELEVO 21K X 2 05:27:02.447
99° 118 Mejia/torres Sharon/tania BAC RUNNERS 15° F 67° RELEVO 21K X 2 05:27:15.945
100° 309 Hodali/fernandez Afaf/analia PEDREGAL RUNNER 16° F 68° RELEVO 21K X 2 05:28:00.190