Triathlon 13 aprile 2024

ATHLOS SUNSET FESTIVAL 2024

ATHLOS SUNSET FESTIVAL 2024

Pos Pet Atleta P. Sesso S P. Cat Cat Tempo
1 Cerna Luis BIKEMART M 20 - 29 01:05:41.946
2 Hernandez Victor MAUNA M 40 - 49 01:06:12.360
3 Castellon Jesel LA ROJA M 40 - 49 01:06:52.113
5 Garcia Pineda Roger Omar N/A M 30 - 39 01:09:37.810
16 Furvich Fernando SIGUA TRAINING M 30 - 39 01:10:23.087
4 Colindres Jorge Mario BIKE MART M 20 - 29 01:10:53.843
59 Duarte/amaya Ronald/onel SIGUA TRAINING M RELEVO 01:13:50.090
19 Ordonez Gustavo ATHLOS HN M 30 - 39 01:14:06.085
6 Martinez Ramos Edil Rodrigo ADN M 30 - 39 01:15:38.068
10° 22 Cardona Kevin Othoniel ATHLOS 10° M 20 - 29 01:15:44.815
11° 25 Segurado Hernan HERNAN 11° M 40 - 49 01:16:00.811
12° 9 Funes Patrick Farid REE 12° M 40 - 49 01:16:09.558
13° 34 Diaz Guerrero Alessandro Imanol SIGUA TRAINING 13° M 15 - 19 01:17:26.808
14° 33 Diaz Guerrero Pedro Geovanni SIGUA TRAINING 14° M 15 - 19 01:17:36.299
15° 39 Mionez Camila SIGUA TRAINING F 15 - 19 01:18:41.048
16° 49 Martinez Pablo A. 15° M Nat Asistida 01:20:25.033
17° 38 Martins Margarita ATLEMARCAS/BIKEMART F 30 - 39 01:20:26.282
18° 32 Martinez Manuel ATHLOS 16° M 40 - 49 01:21:29.273
19° 10 Raveneau Mario LA ROJA 17° M 30 - 39 01:22:10.263
20° 56 Salazar Isis F Nat Asistida 01:23:49.258
21° 31 Pacheco Lester ATHLOS 18° M 40 - 49 01:23:59.679
22° 26 Paz Bayron Josue ATHLOS 19° M 40 - 49 01:24:44.736
23° 11 Solorzano Rivera Christian Noe NINGUNO 20° M 30 - 39 01:25:14.239
24° 13 Ulloa Jorge Leonardo 21° M 30 - 39 01:27:29.971
25° 37 Diaz Valladares Jose Antonio ATLHOS 22° M 50+ 01:28:08.213
26° 28 Fiallos Ricardo MEDINTER 23° M 40 - 49 01:28:12.464
27° 21 Perez Rivas Carlos Alberto GABAR FITNESS 24° M 20 - 29 01:28:37.220
28° 14 Mejia Ayala Edgardo Arturo MEDINTER 25° M 30 - 39 01:29:11.582
29° 47 Mejia Melissa F Nat Asistida 01:29:17.217
30° 58 Coello Paulo ATHLOS 26° M MTB 01:29:48.203
31° 15 Leonardo Pablo ATHLOS 27° M 10° 30 - 39 01:31:51.939
32° 54 Barahona Zavala Victor Danilo SIGUA TRAINING 28° M MTB 01:32:14.431
33° 8 Marroquin Ronaldo MYG 29° M 40 - 49 01:32:25.927
34° 29 Mendoza Lagos Ramon Edgardo SIGUATRAINING 30° M 10° 40 - 49 01:33:39.130
35° 40 Perez Gabriela GABAR FITNESS F 11° 30 - 39 01:36:54.938
36° 20 Reyes Juanjo GDM 31° M 12° 30 - 39 01:37:09.147
37° 64 Barahona Paz Melissa Maria F Nat Asistida 01:37:42.150
38° 35 Reyes Ramos Jorge Luis LA ROJA TEAM 32° M Nat Asistida 01:38:48.133
39° 7 Reyes Denis Orlando LA ROJA TEAM 33° M 13° 30 - 39 01:38:50.882
40° 42 Reyes Aida ATHLOS F 11° 40 - 49 01:38:50.884
41° 60 Ayala Vazquez Adrian INDIVIDUAL 34° M 14° 30 - 39 01:40:06.631
42° 36 Godoy Bocanegra Ruben Ulises INDIVIDUAL 35° M 50+ 01:41:03.373
43° 30 Mejia Carlos Emilio ATHLOS 36° M 12° 40 - 49 01:42:54.859
44° 17 Villeda Bojorque Samuel SIGUATRAINING 37° M 15° 30 - 39 01:44:16.336
45° 27 Ortiz Martin ATHLOS 38° M 13° 40 - 49 01:46:36.439
46° 55 Amaya Santos Leonel Benjamin SIGUA TRAINING 39° M MTB 01:46:51.321
47° 12 Sorto Luis A. ADBALANCE 40° M 16° 30 - 39 01:48:47.553
48° 44 Irias Nadia ADBALANCE F 17° 30 - 39 01:51:19.789
49° 45 Umanzor Mildred NONE F 14° 40 - 49 01:52:28.064
50° 57 Ortega Rivas Mercedes INDEPENDIENTE 10° F MTB 02:07:41.786