Blue tank

Pos Pet Cognome Nome S Cat Tempo
1 117 Bacero Joe M EMTB MENS 00:58:50.892
2 118 Antonio Gemman M EMTB MENS 00:58:50.893
3 97 Deegan Shaun M EMTB MENS 01:02:12.619
4 78 Galindo Alvaro M XC MENS U40 01:10:50.810
5 123 Marquez Balta Oscar M XC MENS 40+ 01:12:49.797
6 100 Lagzdins Andis M XC MENS U40 01:12:57.796
7 81 Henley Simon M XC MENS U40 01:13:17.545
8 71 Busson Elie M XC MENS U40 01:13:35.542
9 134 Alkaabi Khalifa M XC MENS U40 01:17:44.513
10 107 Fearn Ed M XC MENS U40 01:18:08.761
11 72 Menshenin Dmitry M XC MENS U40 01:18:32.008
12 129 Garcia Dominguez Alejandro M XC MENS U40 01:19:18.513
13 125 Veterano Miguel M GRAVEL MENS +40 01:20:23.745
14 128 Balding Dyon M XC MENS 40+ 01:20:47.743
15 106 Ferguson Chris M XC MENS 40+ 01:22:28.231
16 90 Impey Glen M XC MENS 40+ 01:22:41.230
17 92 Prinsloo Graham Keith M XC MENS 40+ 01:23:56.472
18 85 Al Hebsi Ahmed M XC MENS U40 01:24:23.718
19 135 Al Qamshouai Shihab Hamed Salim Hamdan M XC MENS U40 01:24:55.215
20 76 Dirsiyeh Majed M XC MENS 40+ 01:25:41.211
21 69 Galan Oriol M XC MENS U40 01:25:43.711
22 94 Balonkita Jaylord M XC MENS U40 01:25:44.959
23 105 Hobeika Toufic M XC MENS 40+ 01:26:53.202
24 80 Ravnbol Jens Nordahl M XC MENS 40+ 01:27:12.949
25 99 Ainley Bill M XC MENS 40+ 01:27:13.202
26 75 Guevara Tito M XC MENS 40+ 01:27:41.200
27 103 Almuharrami Munther M XC MENS U40 01:28:11.193
28 64 Figa Josef M XC MENS 40+ 01:28:16.952
29 66 Rybak Valery M XC MENS U40 01:28:38.691
30 87 Al Zahmi Ahmed M XC MENS 40+ 01:29:38.443
31 109 Alshuhumi Hilal M XC MENS U40 01:31:05.423
32 79 Baticon Fernando M XC MENS 40+ 01:31:11.673
33 67 Taylor Stephen M XC MENS 40+ 01:31:58.918
34 98 Kendall Gregory M XC MENS 40+ 01:32:18.166
35 113 Bruce Tyler M XC MENS 40+ 01:33:21.910
36 89 Ray Nicholas M XC MENS 40+ 01:33:30.407
37 133 Delaunay Rachael F XC LADIES 40+ 01:33:32.907
38 65 Truchi Audrey F XC LADIES 40+ 01:35:41.642
39 126 Allin Collin M XC MENS 40+ 01:36:37.886
40 119 Pretorius Juane-claude M XC MENS U40 01:38:23.625
41 115 Kourlas Dimitrios M XC MENS 40+ 01:39:16.869
42 70 Voutsinas George M XC MENS 40+ 01:39:45.375
43 95 Asly Oscar M XC MENS U40 01:40:31.860
44 62 Thomson Steven M XC MENS 40+ 01:41:30.603
45 73 Menke Rebecca F XC LADIES 40+ 01:43:01.593
46 121 Lauraya Ted M XC MENS 40+ 01:44:41.582
47 130 Muhammad Tariq M XC MENS 40+ 01:44:49.581
48 104 Terra Leite Juliana F GRAVEL LADIES +40 01:48:11.308
49 84 Elder Tracy M XC MENS 40+ 01:48:30.056
50 122 Reyes Francis M XC MENS U40 01:48:30.806
51 68 Zorrilla Gustavo M XC MENS 40+ 01:48:42.555
52 83 Huberts Rachelle F XC LADIES U40 01:55:19.511
53 101 Zielinski Rich M XC MENS 40+ 01:55:29.009
54 88 Baillie Annie F XC LADIES 40+ 01:57:48.244
55 61 Davies Andy M XC MENS 40+ 01:58:18.740
56 110 Penalver Salvador M XC MENS 40+ 01:59:20.484
57 132 Drury Paul M XC MENS 40+ 02:00:18.227
58 77 Barroso Carmona Natalia F XC LADIES 40+ 02:00:45.223
59 74 Ponce Franco M GRAVEL MENS +40 02:02:49.959
60 82 Woodroffe Nikki F XC LADIES 40+ 02:03:04.458
61 114 Rugay Adam M XC MENS U40 02:03:15.458
62 63 Dickie Stephen M XC MENS 40+ 02:13:07.890
63 124 Jones Toby M XC MENS 40+ 02:13:10.141
64 120 Martins Emerson M XC MENS 40+ 02:15:50.372
65 127 Ryan Karen F XC LADIES 40+ 02:17:19.366
66 116 Ward Brendan M XC MENS 40+ 02:17:24.111
67 93 Sotto Rachel F XC LADIES U40 02:17:50.858
68 108 Salgado Sunshine F GRAVEL LADIES U40 02:22:21.078
69 131 Rodriguez Medina Henry Esteban M XC MENS U40 02:30:53.020
70 102 Al Ghufli Mohamed M XC MENS U40 02:33:39.252
71 91 Eynon Julian M XC MENS 40+ 02:35:18.741